Pitture per esterno
Petture durevoli per facciate - una panoramica completa con tutti i vantaggi.
| Produkt 1) 2) 3) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RenoTop Housepaint | 120 | ✔ | ✔ | ✔ | ✔ | mittel V2 | niedrig W3 | 50-100 µm E2 | mittel G2 | |
| RenoTop Housepaint Metallic Base M | 100 | ✔ | ✔ | ✔ | ✔ | mittel V2 | niedrig W3 | 50-100 µm E2 | mittel G2 | |
| Siliconit RenoTec | 150 - 200 | ✔ | ✔ | ✔ | hoch V1 | niedrig W3 | 100-200 µm E3 | matt G3 | ||
| SiliconSolid | 150 - 200 | ✔ | ✔ | ✔ | hoch V1 | niedrig W3 | 100-200 µm E3 | matt G3 | ||
| Fassade 95 Siliconharzfarbe | 150 - 200 | ✔ | ✔ | ✔ | ✔ | hoch V1 | niedrig W3 | 100-200 µm E3 | matt G3 | |
| Fassade 100 Reinacrylatfarbe | 150 | ✔ | ✔ | ✔ | ✔ | mittel V2 | niedrig W3 | 50-100 µm E2 | matt G3 | |
| Fyssil | 200 - 250 | ✔ | ✔ | ✔ | hoch V1 | niedrig W3 | 200-400 µm E4 | matt G3 | ||
| Porenbeton-Beschichtung | 1.6 - 1.8 kg/m² | ✔ | ✔ | hoch V1 | niedrig W3 | >400 µm E5 | matt G3 | |||
| Sol-Silikatfarbe | 150 - 200 | ✔ | ✔ | ✔ | hoch V1 | mittel W2 | 100-200 µm E3 | matt G3 | ||
| Fassaden Silikatfarbe | 150 - 200 | ✔ | ✔ | hoch V1 | mittel W2 | 100-200 µm E3 | matt G3 | |||
| Volltonfarbe | 140 | ✔ | mittel V2 | niedrig W3 | M |
Legende
1) Materiale di rivestimento in base al legante (scheda tecnica BFS 26)
2) Dati caratteristici secondo DIN EN 1062-1
3) HG = Alto lucido; SG = Satinato lucido; SDM = Satinato opaca; M = Opaca; SM = Opaco smussato; HM = Semi opaco; MG = Lucido medio